Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available In 98101
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 171 Bed 1.5 Baths 1,092 SqFt$4,000Active
- 1/15 152 Beds 1 Bath 943 SqFt$2,775Active
- 1/40 402 Beds 1.75 Baths 1,968 SqFt$1,950,000Active
- 3D3 Beds 2.25 Baths 1,666 SqFt$1,315,000Active
- 1/40 403 Beds 1.75 Baths 1,305 SqFt$638,000Active
- 1/35 351 Bed 1 Bath 954 SqFt$630,000Active
- 1/23 231 Bed 1 Bath 808 SqFt$660,000Pending
- 3D1 Bed 1.5 Baths 2,000 SqFt$11,000Active
- 1/38 382 Beds 2 Baths 1,350 SqFt$1,095,000Active
- 1/25 251 Bath 429 SqFt$225,000Active
- 1/28 281 Bath 393 SqFt$2,300Active
- 1/36 362 Beds 2.25 Baths 3,135 SqFt$6,750,000Active
- 3D1 Bed 794 SqFt$660,000Active
- 1/40 401 Bed 1 Bath 954 SqFt$575,000Active
- 1/26 263 Beds 1.75 Baths 1,746 SqFt$852,000Active
- 3D2 Beds 1.75 Baths 1,113 SqFt$559,000Active
- 1/16 162 Beds 2 Baths 1,108 SqFt$4,300Active
1808 Minor AVE #1508, Seattle, WA 98101
MLS# 2418437
Listed by Keller Williams Rlty Bellevue
Other Rentals
- 1/36 361 Bed 650 SqFt$599,000Active
- 1/27 271 Bed 1.5 Baths 910 SqFt$695,000Active
- 1/22 222 Beds 2 Baths 1,126 SqFt$4,500Active
1808 Minor AVE #2508, Seattle, WA 98101
MLS# 2419632
Listed by Windermere PM/Lori Gill Assoc.
Other Rentals
- 1/28 282 Beds 2 Baths 1,832 SqFt$3,900Active
1500 4th AVE #703, Seattle, WA 98101
MLS# 2413112
Listed by Windermere Real Estate/East
Other Rentals
- 1/40 401 Bed 1 Bath 808 SqFt$3,295Pending
- 3D1 Bed 1 Bath 680 SqFt$2,895Pending
- 3D2 Beds 1.75 Baths 1,362 SqFt$970,000Active