- 1/40 404 Beds 3 Baths 2,646 SqFt$789,000Open Sat 12PM-2PM
- 1/40 404 Beds 2.5 Baths 2,406 SqFt$799,000Open Sat 2:30PM-4:30PM
- 1/39 394 Beds 1.75 Baths 1,990 SqFt$1,682,000Pending
- 1/38 383 Beds 2.25 Baths 2,351 SqFt$775,000Active
- 1/36 363 Beds 2.5 Baths 2,075 SqFt$725,000Active
- 3D4 Beds 2.5 Baths 2,606 SqFt$1,170,000Active
- 1/38 385 Beds 3.5 Baths 3,403 SqFt$3,150,000Open Sun 1PM-4PM
- 1/35 354 Beds 4.5 Baths 5,050 SqFt$2,750,000Open Sun 12PM-4PM
- 1/23 234 Beds 3.25 Baths 3,701 SqFt$1,795,000Open Sat 3PM-5PM
- 1/40 404 Beds 2.75 Baths 2,490 SqFt$1,550,000Open Sun 12:30PM-3PM
- 1/29 295 Beds 2.75 Baths 3,293 SqFt$1,200,000Open Sun 1PM-4PM
- 1/25 252 Beds 2.25 Baths 2,066 SqFt$950,000Open Sat 10AM-1AM
AFFORDABILITY CALCULATOR
Use this calculator to determine how much house you can afford. By entering details about your income, down payment, and monthly debts, you can estimate the mortgage amount that works with your budget.
You can afford a home up to: $0
Your debt-to-income ratio is 36%
Quite affordable.
View Affordable PropertiesQuite affordable.
Payment Breakdown:
$0 Month
Get more info from a local expert!
Sell My Home
We love working with sellers and look forward to sharing our home-selling plan with you!

Our team of professionals will be with you every step of the way, from preparing your home for the sale, to handing the keys to the new buyer.
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(JUN 18, 2026 - JUL 18, 2026)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
VIDEOS
Check out our video resources to learn more about the buying and selling process

Matt Steel
Broker | License ID: 25092



























