Filters Reset
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 402 Beds 2 Baths 2,453 SqFt$3,995,000Open Sat 12PM-2PM
- 1/31 312 Beds 2 Baths 1,586 SqFt$1,550,000Open Sun 1PM-3PM
- 1/30 301 Bed 1 Bath 602 SqFt$380,000New
- 1/28 281 Bed 847 SqFt$2,950New
- 1/31 311 Bed 1 Bath 750 SqFt$454,950New
- 1/40 402 Beds 1.75 Baths 1,189 SqFt$849,900New
- 3D1 Bed 1 Bath 648 SqFt$569,000New
- 1/20 203 Beds 2.5 Baths 1,232 SqFt$2,558,000New
- 1/20 203 Beds 2.5 Baths 1,522 SqFt$2,380,000New
- 1/20 202 Beds 1.75 Baths 940 SqFt$1,818,000New
- 1/19 192 Beds 1.75 Baths 940 SqFt$1,380,000New
- 1/16 162 Beds 1.75 Baths 686 SqFt$998,000New
- 1/19 191 Bed 1 Bath 548 SqFt$874,000New
- 1/16 161 Bed 1 Bath 548 SqFt$682,000New
- 1/15 151 Bed 393 SqFt$595,000New
- 3D2 Beds 1.75 Baths 1,060 SqFt$580,000New
- 1/30 301 Bed 1 Bath 806 SqFt$799,995New
- 1/26 262 Beds 1.75 Baths 1,050 SqFt$500,000Active
- 3D3 Beds 3.5 Baths 4,522 SqFt$6,995,000Active
- 1/30 302 Beds 1 Bath 817 SqFt$389,950Active
- 1/16 161 Bed 1 Bath 568 SqFt$385,000Active
- 1/40 402 Beds 2 Baths 686 SqFt$5,850Active
300 Virginia ST #4403, Seattle, WA 98101
MLS# 2429968
Listed by Windermere PM/Lori Gill Assoc.
Other Rentals
- 1/17 171 Bed 1.5 Baths 1,092 SqFt$4,000Active
- 1/15 152 Beds 1 Bath 943 SqFt$2,775Active