Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
5.29 Acres$325,000Active
0.21 Acres$50,000Active- 1/16 16
0.7 Acres$290,000Active104 Rainbow PL, White Pass, WA 98361
MLS# 2440506
Listed by Olympic Sotheby's Int'l Realty
Vacant Land
- 1/5 5
10 Acres$499,900Active - 1/15 15
16.38 Acres$750,000Active - 1/16 16
5.5 Acres$550,000Active - 1/13 13
9.2 Acres$525,000Active - 1/12 12
7 Acres$500,000Active - 1/15 15
5.19 Acres$425,000Active - 1/12 12
6.51 Acres$389,000Active - 1/16 16
0.66 Acres$199,900Active - 1/18 18
8,712 Sqft Lot$899,000Active - 1/28 28
10 Acres$549,000Pending - 1/10 10
0.63 Acres$355,000Active - 1/4 4
0.41 Acres$149,000Active - 1/5 5
0.33 Acres$184,900Active - 1/9 9
9.34 Acres$179,900Active - 1/7 7
0.21 Acres$130,000Active - 1/10 10
0.21 Acres$130,000Active - 1/8 8
0.21 Acres$130,000Active