Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 3 Baths 2,209 SqFt$610,000Open Sat 11AM-1PM
- 1/40 404 Beds 2.5 Baths 2,108 SqFt$660,000Open Sun 1PM-3PM
- 1/40 404 Beds 3.5 Baths 3,751 SqFt$1,075,000Open Sun 3PM-5:30PM
- 1/25 254 Beds 2.5 Baths 2,108 SqFt$650,000New
3318 48th ST NE, Tacoma, WA 98422
MLS# 2432234
Listed by Coldwell Banker Danforth
Single Family Home
- 3D5 Beds 3.25 Baths 4,073 SqFt$799,000Active
- 1/36 363 Beds 1.75 Baths 1,534 SqFt$489,950Active
- 1/38 382 Beds 1.75 Baths 1,570 SqFt$440,000Active
- 1/36 365 Beds 3.25 Baths 2,900 SqFt$709,950Pending
3915 47th AVE NE, Tacoma, WA 98422
MLS# 2404663
Listed by John L. Scott R.E.Tacoma North
Single Family Home
- 1/40 404 Beds 2.5 Baths 2,108 SqFt$3,700Active