Filters Reset
Save Search (1)
Save your search to get Alerts
508 Properties
508 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 94 Beds 2.75 Baths 3,291 SqFt$1,098,995Pending
- 1/40 404 Beds 2.5 Baths 3,840 SqFt$1,375,000Active
- 1/30 304 Beds 2.5 Baths 1,930 SqFt$1,399,000Active
- 3D2 Beds 2.5 Baths 1,363 SqFt$489,999Active
- 1/18 182 Beds 1 Bath 936 SqFt$229,999Pending
- 1/15 154 Beds 2.5 Baths 2,290 SqFt$550,000Pending
- 1/9 94 Beds 2.5 Baths 3,840 SqFt$1,131,995Active
- 1/9 94 Beds 2.5 Baths 3,948 SqFt$1,096,995Active
- 1/40 404 Beds 2.25 Baths 2,420 SqFt$719,999Contingent
- 1/9 95 Beds 2.75 Baths 3,115 SqFt$1,226,995Pending
- 1/40 404 Beds 2.5 Baths 2,382 SqFt$819,303Pending
- 1/10 104 Beds 3.5 Baths 3,792 SqFt$1,357,995Pending
- 1/21 212 Beds 1.5 Baths 1,007 SqFt$319,000Active
- 1/9 95 Beds 2.75 Baths 3,115 SqFt$1,135,995Pending
- 1/39 393 Beds 3.5 Baths 3,040 SqFt$955,000Active
- 1/31 314 Beds 2.25 Baths 2,191 SqFt$798,225Pending
- 1/11 113 Beds 1.75 Baths 1,608 SqFt$750,000Active
- 1/34 344 Beds 2.25 Baths 3,377 SqFt$1,100,000Active
13527 SE 268th ST, Kent, WA 98042
MLS# 2290072
Listed by Windermere Real Estate/East
Single Family Home
- 3D3 Beds 1.75 Baths 1,857 SqFt$799,950Pending
- 3D3 Beds 2.5 Baths 2,345 SqFt$812,040Pending
- 1/37 373 Beds 1 Bath 1,780 SqFt$1,500,000Active
15326 SE 272nd ST, Kent, WA 98042
MLS# 2037016
Listed by Windermere Real Estate/PSK Inc
Manufactured Home
- 1/6 60.62 Acres$425,000Active
- 1/8 80.14 Acres$285,000Active
- $169,500Active
18230 E Valley Highway #xxx, Kent, WA 98032
MLS# 2422750
Listed by MY International Real Estate
Commercial