Filters Reset
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
2.83 Acres$85,000Active - 1/5 5
0.5 Acres$48,000Active - 1/6 6
0.14 Acres$44,000Active - 1/19 19
5.05 Acres$237,500Active - 1/14 14
0.25 Acres$27,000Active - 1/16 16
17.45 Acres$74,990Active - 1/8 8
0.03 Acres$8,500Active - 1/8 8
0.11 Acres$19,950Active - 1/7 7
0.21 Acres$54,900Active - 1/10 10
137.34 Acres$3,500,000Active - 1/40 40
11.27 Acres$275,000Active - 1/13 13
12.73 Acres$94,500Active - 1/8 8
1.04 Acres$49,950Active - 1/10 10
0.69 Acres$40,000Active - 1/6 6
0.36 Acres$154,999Active - 1/12 12
19.12 Acres$3,400,000Active0 Summerhaven Development, Hoquiam, WA 98550
MLS# 2344482
Listed by Windermere RE/Aberdeen
Vacant Land
- 1/18 18
35.6 Acres$395,000Active - 1/22 22
0.19 Acres$95,000Active - 1/6 6
0.19 Acres$95,000Active - 1/16 16
0.21 Acres$50,000Active - 1/30 30
16.05 Acres$399,000Active3190 E Hoquiam RD, Hoquiam, WA 98550
MLS# 2295135
Listed by CENTURY 21 Real Estate Center
Vacant Land
- 1/12 12
0.21 Acres$59,900Active400 Lincoln/ Chenault ST, Hoquiam, WA 98550
MLS# 2294208
Listed by Aberdeen Realty, Inc.
Vacant Land
- 1/7 7
1.58 Acres$140,000Active - 1/11 11
15.09 Acres$325,000Active