Filters Reset
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 23 Beds 2 Baths 1,808 SqFt$749,950Active
- 1/40 405 Beds 3.25 Baths 2,802 SqFt$949,950Active
- 1/29 293 Beds 2.5 Baths 2,143 SqFt$724,950Active
- 1/29 293 Beds 2.5 Baths 2,143 SqFt$715,000Pending
- 1/27 274 Beds 2 Baths 1,988 SqFt$769,500Pending
- 3D4 Beds 3.25 Baths 3,773 SqFt$1,233,800Active
- 1/40 404 Beds 3 Baths 2,688 SqFt$925,000Active
2201 Hillside DR NE, Tacoma, WA 98422
MLS# 2319422
Listed by Keller Williams Rty Tacoma
Single Family Home
- 1/2 23 Beds 2 Baths 1,808 SqFt$749,950Pending
- 1/34 344 Beds 2.5 Baths 2,536 SqFt$839,950Active
- 3 Beds 2 Baths 1,472 SqFt$737,478Pending
- 1/40 405 Beds 3.25 Baths 2,802 SqFt$869,950Active
- 1/34 343 Beds 2.5 Baths 2,536 SqFt$799,900Active
- 1/40 405 Beds 4.5 Baths 4,820 SqFt$2,350,000Active
- 1/31 314 Beds 2.75 Baths 1,828 SqFt$600,000Active
- 1/40 404 Beds 3.25 Baths 4,657 SqFt$1,685,000Active
1711 61st ST NE, Tacoma, WA 98422
MLS# 2257918
Listed by Keller Williams Realty PS
Single Family Home
- 1/40 403 Beds 3.25 Baths 5,716 SqFt$2,250,000Active
- 1/9 90.89 Acres$314,000Active
- 1/10 100.19 Acres$1,300,000Active
- 1/12 120.19 Acres$1,200,000Active
- 1/11 110.22 Acres$410,000Active
- 0.25 Acres$399,950Active
- 1/17 170.53 Acres$250,000Active
- 1/21 210.46 Acres$250,000Active
- 1/16 160.05 Acres$189,900Active