Filters Reset
Save Search (6)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/9 9
0.33 Acres$1,699,950New - 1/9 9
20 Acres$2,500,000New - 1/10 10
0.23 Acres$999,950Active - 1/11 11
1.06 Acres$1,995,000Active - 1/16 16
8.99 Acres$495,000Active - 1/4 4
0.08 Acres$350,000Active - 1/4 4
0.06 Acres$225,000Active - 1/5 5
8.64 Acres$549,950Pending - 1/13 13
8.68 Acres$6,900,000Active - 1/14 14
0.63 Acres$1,900,000Active - 1/4 4
0.38 Acres$2,840,000Active - 1/13 13
0.05 Acres$399,995Active - 1/11 11
0.98 Acres$9,500,000Active6211 Lake Washington BLVD NE, Kirkland, WA 98033
Windermere Real Estate/East • Anna F. Riley
Vacant Land
- 1/8 8
0.21 Acres$584,000Active1464 W Lake Sammamish Parkway, Bellevue, WA 98008
RE/MAX Metro Realty, Inc. • Bonnie A. Beddall
Vacant Land
- 1/10 10
10.32 Acres$535,000Active - 1/40 40
14.81 Acres$1,350,000Active - 1/17 17
2.19 Acres$725,000Active - 1/8 8
1.59 Acres$1,500,000Active - 1/11 11
4.07 Acres$825,000Active85 xx 364th AVE SE, Snoqualmie, WA 98065
Windermere Real Estate/East • Lance R. Woodruff
Vacant Land
- 1/2 2
0.32 Acres$850,000Active - 1/7 7
1.77 Acres$5,900,000Active - 1/14 14
10 Acres$890,000Active - 1/17 17
0.68 Acres$4,000,000Active - 1/8 8
0.33 Acres$1,000,000Active
- 1
- 2
- 3
