Filters Reset
Save Search
Save your search to get Alerts
41K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/28 28
2 Beds 1.75 Baths 1,070 SqFt$582,000Open Sat 11AM-1PM - 1/27 27
2 Beds 2.25 Baths 1,080 SqFt$616,000Open Sat 11AM-1PM - 1/38 38
4 Beds 2.75 Baths 2,154 SqFt$1,499,000Open Sat 12PM-3PM - 1/30 30
2 Beds 2.25 Baths 1,080 SqFt$599,000Open Sat 11PM-1PM - 1/40 40
5 Beds 4 Baths 4,426 SqFt$1,250,000Active - 1/40 40
3 Beds 3 Baths 1,860 SqFt$1,149,900Pending - 1/39 39
3 Beds 1.75 Baths 1,390 SqFt$665,000Active - 1/40 40
4 Beds 2.5 Baths 2,406 SqFt$750,000Pending - 1/38 38
3 Beds 2.25 Baths 2,351 SqFt$649,900Active - 1/36 36
3 Beds 2.5 Baths 2,075 SqFt$624,000Active - 1/10 10
3 Beds 2 Baths 1,344 SqFt$359,950Active12601 12th AVE NW, Marysville, WA 98271
Steel Realty Group, LLC • Christopher Gough
Manufactured Home
- 1/40 40
6 Beds 3 Baths 2,770 SqFt$1,699,950Active7516 149th DR NE, Lake Stevens, WA 98258
Steel Realty Group, LLC • Christopher Gough
Single Family Home
- 1/22 22
1 Bed 462 SqFt$424,950Active
$399,950Pending- 1/35 35
6,535 Sqft Lot$329,950Active - 1/24 24
4.34 Acres$232,770Active - 1/28 28
0.3 Acres Lot$2,900,000Active - 1/22 22
0.59 Acres Lot$5,900,000Active - 3D
5 Beds 6.25 Baths 8,020 SqFt$6,888,888Open Sat 1:30AM-3:30PM - 3D
4 Beds 3.5 Baths 4,400 SqFt$3,450,000First Look - 3D
4 Beds 2.5 Baths 2,600 SqFt$3,100,000First Look - 1/29 29
4 Beds 2.75 Baths 3,710 SqFt$2,999,995Open Sat 11AM-1PM - 3D
4 Beds 3.25 Baths 2,415 SqFt$2,850,000First Look - 1/40 40
5 Beds 3.5 Baths 5,189 SqFt$2,699,999Open Sat 12PM-2PM17218 & 17220 NE Woodinville Duvall RD, Woodinville, WA 98072
Windermere Real Estate Central • Sol Simmers
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 417
