Filters Reset
Save Search (2)
Save your search to get Alerts
125 Properties
125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
3 Beds 2.25 Baths 1,453 SqFt$674,950Open Fri 2PM-5PM - 3D
3 Beds 2.5 Baths 1,729 SqFt$765,000Open Sun 2PM-4PM - 1/24 24
3 Beds 2.75 Baths 1,746 SqFt$641,200Open Fri 4PM-6PM - 3D
2 Beds 1 Bath 1,000 SqFt$375,000Open Sat 12PM-2PM - 1/40 40
4 Beds 2.5 Baths 2,366 SqFt$1,350,000Open Thu 3PM-5PM - 3D
3 Beds 2.5 Baths 1,734 SqFt$769,800Open Sat 2PM-4PM - 3D
2 Beds 1.75 Baths 1,466 SqFt$660,000Open Sun 1PM-2PM - 3D
2 Beds 1.75 Baths 956 SqFt$399,950Open Sun 11AM-1PM - 1/37 37
2 Beds 2 Baths 1,024 SqFt$369,000Open Sat 11AM-1PM - 1/35 35
4 Beds 3 Baths 2,493 SqFt$999,998Open Sat 12PM-2PM - 1/30 30
3 Beds 2 Baths 1,401 SqFt$520,000Open Sat 1PM-2:30PM - 1/38 38
4 Beds 2.75 Baths 2,433 SqFt$960,000Open Sat 3PM-5PM - 1/29 29
3 Beds 2.75 Baths 1,871 SqFt$979,900Open Sun 10AM-1PM - 1/26 26
2 Beds 2.25 Baths 1,743 SqFt$525,000Open Sun 2PM-4PM - 1/28 28
2 Beds 1.75 Baths 1,466 SqFt$590,000New - 1/16 16
3 Beds 2 Baths 1,440 SqFt$329,000New2000 192nd St SE ST SE #124, Bothell, WA 98012
Keller Williams Realty Bothell • Joseph Fattizzi
Condo
4 Beds 3 Baths 2,219 SqFt$960,000First Look- 1/5 5
5 Beds 3.75 Baths 2,539 SqFt$1,049,950New - 1/2 2
3 Beds 1.75 Baths 1,430 SqFt$385,000Pending - 3D
3 Beds 2.25 Baths 1,696 SqFt$770,000New - 1/36 36
2 Beds 2.25 Baths 1,452 SqFt$525,000Pending - 1/37 37
2 Beds 2.25 Baths 1,228 SqFt$519,900New - 1/29 29
4 Beds 2.5 Baths 2,125 SqFt$949,950New - 1/30 30
3 Beds 2.5 Baths 1,703 SqFt$599,950Active
- 1
- 2
- 3
- 4
- 5
- 6
