Filters Reset
Save Search (1)
Save your search to get Alerts
251 Properties
251 Properties Available In 98640
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
3 Beds 1.75 Baths 1,400 SqFt$369,000New - 1/40 40
2 Beds 3.75 Baths 2,781 SqFt$868,000New - 1/30 30
3 Beds 2.5 Baths 1,380 SqFt$469,000New - 1/5 5
2 Beds 1 Bath 924 SqFt$429,000New - 1/25 25
2 Beds 1.5 Baths 1,512 SqFt$300,000New - 1/23 23
3 Beds 1.75 Baths 1,404 SqFt$269,900New - 1/40 40
3 Beds 3 Baths 1,566 SqFt$475,000New - 3D
2 Beds 1 Bath 1,200 SqFt$475,000New31330 Sandridge RD, Ocean Park, WA 98640
Realty One Group Pacifica • Kaylin Culver
Single Family Home
- 3D
2 Beds 1.5 Baths 958 SqFt$289,000New - 3D
3 Beds 2 Baths 1,296 SqFt$289,000New - 1/30 30
2 Beds 2 Baths 1,400 SqFt$389,000New - 1/15 15
3 Beds 2 Baths 1,216 SqFt$369,000New - 1/32 32
2 Beds 2 Baths 1,390 SqFt$349,900New - 1/40 40
3 Beds 2 Baths 1,656 SqFt$495,000New - 1/35 35
3 Beds 2.25 Baths 1,344 SqFt$399,000New29905 H Street Ct, Ocean Park, WA 98640
Realty ONE Group All Stars • Clinton Potter
Single Family Home
- 3D
2 Beds 480 SqFt$219,500Pending - 1/30 30
2 Beds 1 Bath 840 SqFt$239,500New - 1/40 40
3 Beds 1.75 Baths 1,258 SqFt$599,000Active - 3D
3 Beds 1.75 Baths 1,824 SqFt$589,000Active - 1/40 40
2 Beds 2 Baths 1,539 SqFt$425,000Active - 1/32 32
2 Beds 1.75 Baths 1,440 SqFt$529,000Active - 1/37 37
4 Beds 2.5 Baths 2,002 SqFt$399,900Pending - 1/22 22
2 Beds 1 Bath 648 SqFt$319,000Active - 1/27 27
3 Beds 1.75 Baths 1,680 SqFt$459,950Active
- 1
- 2
- 3
- 4
- 5
- ...
- 11