Filters Reset
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
4 Beds 1.5 Baths 3,108 SqFt$649,950Open Thu 12PM-3PM - 1/24 24
3 Beds 2 Baths 1,089 SqFt$349,000New - 1/39 39
3 Beds 2 Baths 1,514 SqFt$529,950New - 1/28 28
2 Beds 1 Bath 846 SqFt$499,000New - 1/25 25
1 Bed 1 Bath 681 SqFt$385,000New - 1/40 40
1 Bed 1 Bath 598 SqFt$299,950New - 1/26 26
4 Beds 1 Bath 1,196 SqFt$599,950New - 1/37 37
3 Beds 2 Baths 1,740 SqFt$799,950New - 3D
3 Beds 1 Bath 1,450 SqFt$625,000Pending1109 Clinton PL, Everett, WA 98201
Keller Williams North Seattle • Anne-Lise Burgess
Single Family Home
- 3D
4 Beds 2 Baths 2,000 SqFt$575,000Pending - 1/15 15
1 Bed 1 Bath 700 SqFt$1,400New - 1/39 39
3 Beds 3.5 Baths 3,112 SqFt$1,050,000Pending - 1/28 28
4 Beds 2.5 Baths 1,752 SqFt$599,000Pending - 1/33 33
2 Beds 1.75 Baths 1,037 SqFt$400,000New - 1/29 29
4 Beds 1.5 Baths 1,770 SqFt$895,000New - 1/25 25
3 Beds 1.75 Baths 1,000 SqFt$599,995New - 1/21 21
3 Beds 4 Baths 3,310 SqFt$750,000Active - 1/33 33
5 Beds 2 Baths 1,518 SqFt$599,000Active - 3D
4 Beds 3.25 Baths 2,265 SqFt$640,000Active - 3D
4 Beds 2.75 Baths 2,508 SqFt$628,500Pending - 1/34 34
2 Beds 2 Baths 1,071 SqFt$535,000Pending2224 Chestnut ST, Everett, WA 98201
Keller Williams Realty Bothell • Rachel Mae Hoover
Single Family Home
- 1/17 17
2 Beds 1 Bath 960 SqFt$489,000Pending - 1/35 35
3 Beds 1 Bath 2,070 SqFt$610,000Pending - 1/25 25
4 Beds 4 Baths 1,904 SqFt$595,000Pending
- 1
- 2
- 3
- 4
- 5