Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 274 Beds 3 Baths 2,050 SqFt$715,000Pending
- 1/31 314 Beds 2.25 Baths 2,191 SqFt$599,950Open Wed 11AM-5PM
- 1/30 304 Beds 2.75 Baths 2,910 SqFt$849,950Open Sat 1PM-4PM
4233 S 252nd Place, Kent, WA 98032
MLS# 2421697
Listed by Coldwell Banker Danforth
Single Family Home
- 1/40 402 Beds 2.5 Baths 1,669 SqFt$519,995Open Sun 12PM-2PM
- 1/38 384 Beds 3.25 Baths 2,687 SqFt$864,180Open Wed 11AM-5PM
- 1/26 264 Beds 2.5 Baths 2,493 SqFt$848,125Pending
- 1/20 204 Beds 3.25 Baths 2,853 SqFt$899,125Open Wed 11AM-5PM
- 1/23 234 Beds 2.5 Baths 2,033 SqFt$793,805Open Wed 11AM-5PM
- 1/23 234 Beds 2.5 Baths 2,033 SqFt$789,805Open Wed 11AM-5PM
- 1/24 244 Beds 2.25 Baths 1,839 SqFt$767,950Open Wed 11AM-5PM
- 1/37 375 Beds 3.25 Baths 2,451 SqFt$871,900Open Wed 11AM-5PM
- 1/31 315 Beds 3 Baths 2,603 SqFt$882,230Open Wed 11AM-5PM
- 1/12 124 Beds 2.75 Baths 2,509 SqFt$849,375Open Wed 11AM-5PM
- 1/40 405 Beds 3.25 Baths 2,451 SqFt$869,950Open Wed 11AM-5PM
- 1/19 194 Beds 4 Baths 2,209 SqFt$900,000New
- 1/36 365 Beds 2.75 Baths 2,685 SqFt$800,000New
- 1/26 263 Beds 1 Bath 1,580 SqFt$429,950Pending
901 2nd AVE N, Kent, WA 98032
MLS# 2427641
Listed by John L. Scott R.E. Lake Tapps
Single Family Home
- 1/28 282 Beds 2 Baths 995 SqFt$415,000New
- 1/35 353 Beds 1 Bath 2,183 SqFt$619,950New
- 3D2 Beds 2 Baths 1,197 SqFt$485,000New
- 1/28 283 Beds 2.25 Baths 1,244 SqFt$439,500New
- 1/38 382 Beds 1.75 Baths 1,139 SqFt$449,900Pending
- 1/18 182 Beds 2 Baths 1,166 SqFt$399,500New
- 1/23 231 Bed 1 Bath 690 SqFt$265,000Pending