Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available In 98032
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
4 Beds 3.25 Baths 2,687 SqFt$840,375Open Mon 11AM-5PM - 1/23 23
4 Beds 2.5 Baths 2,033 SqFt$760,800Open Mon 11AM-5PM - 1/24 24
4 Beds 2.25 Baths 1,839 SqFt$742,225Open Mon 11AM-5PM - 1/37 37
4 Beds 2.5 Baths 2,382 SqFt$797,950Open Mon 11AM-5PM - 1/33 33
4 Beds 2.25 Baths 2,191 SqFt$777,150Open Mon 11AM-5PM - 1/31 31
3 Beds 2.5 Baths 2,493 SqFt$823,500Open Mon 11AM-5PM - 1/31 31
5 Beds 3 Baths 2,603 SqFt$841,845Open Mon 11AM-5PM - 1/20 20
4 Beds 3.25 Baths 2,853 SqFt$879,125Open Mon 11AM-5PM - 1/30 30
1 Bed 1 Bath 714 SqFt$225,000New - 3D
4 Beds 1.75 Baths 1,910 SqFt$624,995New - 1/25 25
4 Beds 1.75 Baths 1,370 SqFt$585,000New - 1/20 20
3 Beds 1.5 Baths 980 SqFt$139,950New24500 Russell RD #27, Kent, WA 98032
Bushnell Real Estate Solutions • David Torres
Manufactured Home
- 1/26 26
2 Beds 1.5 Baths 1,100 SqFt$924,950New - 3D
5 Beds 2.5 Baths 2,500 SqFt$735,000New - 1/40 40
4 Beds 2.5 Baths 2,190 SqFt$689,990New - 1/28 28
3 Beds 1 Bath 1,320 SqFt$550,000New - 1/29 29
3 Beds 1 Bath 1,320 SqFt$549,000New - 1/27 27
2 Beds 2.5 Baths 1,148 SqFt$410,000New - 1/33 33
3 Beds 1 Bath 1,850 SqFt$549,950New - 1/30 30
3 Beds 2.25 Baths 1,750 SqFt$640,000Active - 1/32 32
3 Beds 2.5 Baths 1,247 SqFt$425,000Active - 1/20 20
2 Beds 2 Baths 1,139 SqFt$420,000Active - 3D
2 Beds 2.5 Baths 1,158 SqFt$378,000Active - 3D
4 Beds 2.75 Baths 2,910 SqFt$995,000Pending
- 1
- 2
- 3
- 4
- 5