Filters Reset
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 2.75 Baths 2,400 SqFt$808,900Open Fri 12PM-7PM12504 SE 256th PL #9, Kent, WA 98030
Berkshire Hathaway HS SSP • Gary Hendrickson
Single Family Home
- 1/40 40
4 Beds 2.75 Baths 2,540 SqFt$829,900Open Fri 12PM-7PM12502 SE 256th PL #10, Kent, WA 98030
Berkshire Hathaway HS SSP • Gary Hendrickson
Single Family Home
- 1/40 40
4 Beds 2.5 Baths 1,919 SqFt$798,400Open Fri 12PM-7PM12506 SE 256th PL #8, Kent, WA 98030
Berkshire Hathaway HS SSP • Gary Hendrickson
Single Family Home
- 1/31 31
2 Beds 2.25 Baths 1,503 SqFt$474,999Open Fri 11AM-1PM - 3D
4 Beds 2.5 Baths 2,650 SqFt$819,000Open Sat 11AM-1PM - 1/40 40
5 Beds 2.5 Baths 3,580 SqFt$895,000Open Sat 10AM-1PM - 3D
3 Beds 1.5 Baths 1,540 SqFt$649,999Open Sun 3PM-5PM - 1/30 30
1 Bed 1 Bath 559 SqFt$225,000Open Sun 12PM-2PM - 1/40 40
4 Beds 2.5 Baths 2,810 SqFt$1,024,998Open Sun 12PM-3PM - 1/21 21
3 Beds 1.75 Baths 1,490 SqFt$589,950Open Fri 3PM-5PM - 1/28 28
3 Beds 2 Baths 1,570 SqFt$699,999Open Sat 12PM-2PM - 1/24 24
2 Beds 1.5 Baths 1,012 SqFt$350,000Open Sat 11AM-1PM - 1/9 9
4 Beds 2.75 Baths 3,291 SqFt$1,089,995Open Fri 12PM-5PM - 1/36 36
3 Beds 3 Baths 2,200 SqFt$565,000New - 1/40 40
4 Beds 2.75 Baths 2,350 SqFt$750,000New - 1/12 12
3 Beds 2 Baths 968 SqFt$608,000New - 1/14 14
2 Beds 2 Baths 998 SqFt$365,000New - 1/30 30
3 Beds 2.5 Baths 1,690 SqFt$660,000Pending - 1/7 7
6 Beds 3.25 Baths 3,700 SqFt$980,000Pending - 3D
3 Beds 1.75 Baths 1,536 SqFt$249,999New - 3D
2 Beds 1.5 Baths 1,072 SqFt$300,000Pending - 1/33 33
2 Beds 1 Bath 750 SqFt$219,000New - 1/24 24
4 Beds 3 Baths 2,827 SqFt$850,000Active - 1/34 34
4 Beds 2 Baths 1,760 SqFt$659,900Active
- 1
- 2
- 3
- 4
- 5
- 6
