Filters Reset
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available In 98006
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
1 Bed 1 Bath 852 SqFt$399,000Open Sat 1PM-3PM - 3D
4 Beds 2.25 Baths 3,550 SqFt$2,160,000Open Sat 5PM-7PM - 1/40 40
5 Beds 2.5 Baths 3,560 SqFt$1,889,000Open Sun 2:30PM-4:30PM - 3D
3 Beds 1.75 Baths 2,475 SqFt$1,798,888Open Sat 1PM-4PM - 3D
5 Beds 4 Baths 4,415 SqFt$3,675,000Open Thu 4PM-6PM14902 SE 46th ST, Bellevue, WA 98006
Windermere Bellevue Commons • Igor Pechkovskyi
Single Family Home
- 3D
3 Beds 1.75 Baths 1,670 SqFt$1,188,500Open Tue 1PM-4PM - 1/38 38
4 Beds 3.75 Baths 3,600 SqFt$2,388,000Open Sat 2PM-4PM - 1/40 40
5 Beds 4.75 Baths 5,390 SqFt$19,980,000Open Wed 11AM-1PM - 3D
3 Beds 2.25 Baths 1,780 SqFt$1,290,000Open Thu 3PM-5PM - 3D
4 Beds 2.75 Baths 2,881 SqFt$1,873,000Open Fri 4PM-6PM - 1/40 40
4 Beds 3 Baths 3,510 SqFt$2,375,000New - 1/18 18
4 Beds 2.5 Baths 3,230 SqFt$2,250,000New - 1/24 24
2 Beds 1.75 Baths 1,060 SqFt$460,000New - 1/40 40
4 Beds 2.5 Baths 2,844 SqFt$2,750,000New - 1/40 40
4 Beds 3.5 Baths 4,136 SqFt$2,380,000New - 3D
5 Beds 2.5 Baths 3,040 SqFt$1,998,000Pending - 1/29 29
4 Beds 2.5 Baths 3,420 SqFt$1,980,000New - 1/33 33
4 Beds 2.75 Baths 1,700 SqFt$1,299,000New3872 139th AVE SE, Bellevue, WA 98006
Realogics Sotheby's Int'l Rlty • Howard Boher
Single Family Home
- 3D
3 Beds 2.75 Baths 2,290 SqFt$1,298,000New - 1/33 33
1 Bed 1 Bath 1,160 SqFt$825,000New - 1/13 13
2 Beds 1.5 Baths 882 SqFt$560,000New - 3D
3 Beds 2.75 Baths 3,170 SqFt$4,250,000New - 3D
5 Beds 4.25 Baths 4,076 SqFt$3,250,000New - 1/22 22
6 Beds 4.25 Baths 4,320 SqFt$3,229,890New
- 1
- 2
- 3
- 4
- 5
- ...
- 8